Current self-haul tipping and disposal fees at the public facilities that serve Marin County and the Solano corridor — each row sourced and dated. Use it to compare a dump run against a flat photo quote.
At Redwood Landfill (Novato), residents pay a $55 minimum per car/SUV/pickup load (up to 1,000 lb) and $141.41 per ton for general debris, with a $67.64 per-item mattress charge and $61.38 per non-Freon appliance (effective Oct 2025). The Marin Resource Recovery Center (San Rafael) and Recology Hay Road (Vacaville/Solano) charge for self-haul but do not publish gate rates online — call ahead. Mattresses recycle free through Bye Bye Mattress.
Resident / non-commercial self-haul rates. Download the raw data: data.csv.
| Facility | City (county) | Item / load | Fee | Notes | Source |
|---|---|---|---|---|---|
| Redwood Landfill & Recycling Center | Novato (Marin) | Minimum load — car/SUV/pickup, up to 1,000 lb | $55.00 per load | Resident / non-commercial gate rate. | source ↗ pulled 2026-06-24 |
| Redwood Landfill & Recycling Center | Novato (Marin) | General debris (mixed junk) | $141.41 per ton | Resident rate, effective Oct 2025. | source ↗ pulled 2026-06-24 |
| Redwood Landfill & Recycling Center | Novato (Marin) | Mattress or box spring | $67.64 each | Resident per-item BME charge. | source ↗ pulled 2026-06-24 |
| Redwood Landfill & Recycling Center | Novato (Marin) | Appliance without Freon (washer, dryer, heater) | $61.38 each | Freon appliances NOT accepted; needs certificate of drainage. | source ↗ pulled 2026-06-24 |
| Redwood Landfill & Recycling Center | Novato (Marin) | Greenwaste — car/SUV/pickup, up to 1,000 lb | $40.00 per load | Resident rate. | source ↗ pulled 2026-06-24 |
| Redwood Landfill & Recycling Center | Novato (Marin) | Clean concrete / brick — car/pickup | $27.50 per load | Resident rate. | source ↗ pulled 2026-06-24 |
| Marin Resource Recovery Center | San Rafael (Marin) | Mixed C&D, remodeling debris, landscaping & bulky items | Charged — rates not published online (call (415) 485-5647) | Site states fees apply; common residential recyclables free. No public per-ton/per-item rate sheet. | source ↗ pulled 2026-06-24 |
| Recology Hay Road Landfill | Vacaville (Solano) | Self-haul disposal | Charged — rates not published online (call (707) 678-4718) | Tires recycled for an added fee; Freon/white-goods carry an appliance surcharge. No public gate-rate sheet. | source ↗ pulled 2026-06-24 |
| Bye Bye Mattress drop-off (Mattress Recycling Council) | Statewide (CA) incl. Marin & Solano | Mattress or box spring drop-off | $0 — free | 230+ free CA drop-off sites; funded by the state recycling fee on new mattresses. | source ↗ pulled 2026-06-24 |
| California retailer take-back (state law) | Statewide (CA) | Old mattress pickup when buying a new one (delivered) | $0 — free, required by law | Retailers must take back one used mattress/box spring per new unit, free, on delivery. | source ↗ pulled 2026-06-24 |
Every fee on this page is transcribed from a public source below. Where a facility does not publish rates online, we say so rather than estimate.
A flat photo quote folds in labor, hauling, and every disposal fee above — one number, no scale-house surprises.
Get your free flat quote